US $2.05 US $1.59 / Pcs
3 Pcs Minimum Order (MOQ)
Category :
Car Charger
8 year
Packaging & Delivery
0.12 kg
Guangzhou
Quantity(Piece) | 1 - 500 | >500 |
Est. Time(days) | 7 | To be negotiated |
Output | Voltage | DC 12-24V | |
Current | 2.4/3.6 A | ||
Output power | 18 W | ||
Max Output current | 3600 (mA) | ||
Ripple and Noise | <120Mv at full road with 20MHz bandwidth | ||
Input | Rated Voltage | 100V~240V | |
Frequency Range | 47Hz~63Hz | ||
Conversion efficieny | >86% | ||
Plug pins | 2 pins | ||
Protection | Over Voltage,Load& Current /Short Circuit /High Temp | ||
Temperature | Operating Temperature | 0°C----+60°C | |
Storage Temperature | -20°C----+85°C | ||
Isolation test | Isolation voltage | Input/output terminal 3000VAC,5MA | |
Other | Type | Car Charger | |
Package Weight(g) | 120G | ||
Shell color | Gold, silver, black, blue, red | ||
Shell materials | Metal | ||
Application | Mobile phones | ||
Certificate | Certificate | CE FCC ROHS | |
Safety Standard | EN60950-1 UL60950-1 ESD (EN61000 3-3) | ||
CAS (60950 ITE/TE) FCC Part 15 subpart B Class B | |||
AN/NZS CISPR 22:2006 |