US $1.90 US $1.59 / Pcs
2 Pcs Minimum Order (MOQ)
Category :
Mobile Chargers & Holders
8 year
Packaging & Delivery
0.15 kg
Guangzhou
Quantity(Piece) | 1 - 500 | >500 |
Est. Time(days) | 7 | To be negotiated |
Output | Voltage | 5V DC | |
Current | 1.8 A | ||
Output power | 9 W | ||
Recharging Current | 1800 (mA) | ||
Ripple and Noise | <120Mv at full road with 20MHz bandwidth | ||
Input | Rated Voltage | 100V~240V | |
Frequency Range | 47Hz~63Hz | ||
Conversion efficieny | >86% | ||
Plug pins | 2 pins | ||
Protection | Over Voltage,Load& Current /Short Circuit /High Temp | ||
Temperature | Operating Temperature | 0°C----+60°C | |
Storage Temperature | -20°C----+85°C | ||
Isolation test | Isolation voltage | Input/output terminal 3000VAC,5MA | |
Other | Type | Direct charge | |
Package Weight(g) | 150G | ||
Shell color | White | ||
Shell materials | ABS + PC | ||
Application | Bluetooth device ,CCTV camera ,and LCD minitor , mobile phone ,pos machine ,laptop ac adapter and so on | ||
Certificate | Certificate | CE FCC ROHS | |
Safety Standard | EN60950-1 UL60950-1 ESD (EN61000 3-3) | ||
CAS (60950 ITE/TE) FCC Part 15 subpart B Class B | |||
AN/NZS CISPR 22:2006 |